<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Know Web &#187; Videos</title>
	<atom:link href="http://www.iknowweb.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iknowweb.com</link>
	<description>Thoughts on social media marketing, Web design and development, strategery and a whole lot more!</description>
	<lastBuildDate>Tue, 29 Dec 2009 16:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stats Say We&#8217;re Watching Videos A Lot!</title>
		<link>http://www.iknowweb.com/watching-videos/</link>
		<comments>http://www.iknowweb.com/watching-videos/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:16:05 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.iknowweb.com/?p=81</guid>
		<description><![CDATA[I found some interesting statistics online that demonstrate that viewing videos online is a popular trend. The statistics here reinforce what many in the Web business will tell you, that video is a key component of an effective online marketing campaign. The reason for this is that your users will want to interact with your [...]]]></description>
			<content:encoded><![CDATA[<p>I found some interesting statistics online that demonstrate that viewing videos online is a popular trend. The statistics here reinforce what many in the Web business will tell you, that video is a key component of an effective online marketing campaign. The reason for this is that your users will want to interact with your website in the way that they are most comfortable:  some by reading the content that you provide, some by watching videos, and some by looking at pictures. A good website will keep this in mind and cater to all types of users.</p>
<p>Here are the stats on how we&#8217;re watching videos online:</p>
<ul>
<li>In July 2009, there were 11.2 billion video streams, which means that the average viewer watched 82.4 streams.</li>
<li>YouTube attracted the most viewers, with 7  billion total streams and about 104 million unique viewers. This is a flip-flop from last year, when Google sites attracted the most viewers (92.1 million), who watched an average of 55 videos per person.</li>
<li>Hulu is very popular, with 383.7 streams, and 10.3 million viewers.</li>
</ul>
<p>Clearly, the statistics demonstrate that if you are not participating in the YouTube community, you should be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowweb.com/watching-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A video is worth a thousand words</title>
		<link>http://www.iknowweb.com/video-worth-thousand-words/</link>
		<comments>http://www.iknowweb.com/video-worth-thousand-words/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:22:51 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.iknowweb.com/?p=43</guid>
		<description><![CDATA[&#8230;and this one just about sums it up. This looks like it was made for an airline company or some type of big business group, but there are lots of great nuggets in here, and it&#8217;s really true! Add to this philosophy, &#8220;believe it and you will see it&#8221; and I think that about sums [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and this one just about sums it up. This looks like it was made for an airline company or some type of big business group, but there are lots of great nuggets in here, and it&#8217;s really true! Add to this philosophy, &#8220;believe it and you will see it&#8221; and I think that about sums it up!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3tj0gs5Po_0&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/3tj0gs5Po_0&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowweb.com/video-worth-thousand-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
